|
PRICES PER WEEK FOR PROPERTY REF:AA14 |
|
| 01/01/13 - 31/03/13 | €370 |
| 01/04/13 - 08/04/13 | €615 |
| 09/04/13 - 30/04/13 | €440 |
| 01/05/13 - 31/05/13 | €440 |
| 01/06/13 - 30/06/13 | €615 |
| 01/07/13 - 31/07/13 | €830 |
| 01/08/13 - 31/08/13 | €830 |
| 01/09/13 - 30/09/13 | €615 |
| 01/10/13 - 31/10/13 | €430 |
| 01/11/13 - 23/12/13 | €370 |
| 24/12/13 - 31/12/13 | €615 |
| Prices subject to final confirmation E&OE | |