|
PRICES PER WEEK FOR PROPERTY REF:AA184 |
|
| 01/01/13 - 23/03/13 | €390 |
| 24/03/13 - 31/03/13 | €615 |
| 01/04/13 - 30/04/13 | €445 |
| 01/05/13 - 31/05/13 | €445 |
| 01/06/13 - 30/06/13 | €670 |
| 01/07/13 - 31/07/13 | €750 |
| 01/08/13 - 31/08/13 | €810 |
| 01/09/13 - 30/09/13 | €670 |
| 01/10/13 - 31/10/13 | €445 |
| 01/11/13 - 23/12/13 | €390 |
| 24/12/13 - 31/12/13 | €615 |
| Prices subject to final confirmation E&OE | |