PRICES PER WEEK FOR PROPERTY
REF:AA488
01/01/13 - 28/02/13 €545
01/03/13 - 31/03/13 €545
01/04/13 - 30/04/13 €615
01/05/13 - 31/05/13 €615
01/06/13 - 30/06/13 €690
01/07/13 - 31/07/13 €1000
01/08/13 - 31/08/13 €1000
01/09/13 - 30/09/13 €690
01/10/13 - 31/10/13 €545
01/11/13 - 23/12/13 €545
24/12/13 - 31/12/13 €545
Prices subject to final confirmation E&OE