|
PRICES PER WEEK FOR PROPERTY REF:ACPCBA |
|
| 09/01/13 - 28/02/13 | €259 |
| 01/03/13 - 24/03/13 | €343 |
| 25/03/13 - 07/04/13 | €350 |
| 08/04/13 - 31/05/13 | €343 |
| 01/06/13 - 30/06/13 | €483 |
| 01/07/13 - 31/08/13 | €686 |
| 01/09/13 - 30/09/13 | €483 |
| 01/10/13 - 31/10/13 | €343 |
| 01/11/13 - 18/12/13 | €259 |
| 19/12/13 - 08/01/14 | €295 |
| Prices subject to final confirmation E&OE | |