|
PRICES PER WEEK FOR PROPERTY REF:AFROC |
|
| 06/01/13 - 22/03/13 | €395 |
| 23/03/13 - 06/04/13 | €625 |
| 07/04/13 - 29/04/13 | €575 |
| 30/04/13 - 31/05/13 | €625 |
| 01/06/13 - 30/06/13 | €695 |
| 01/07/13 - 15/07/13 | €895 |
| 16/07/13 - 31/07/13 | €995 |
| 01/08/13 - 31/08/13 | €1095 |
| 01/09/13 - 15/09/13 | €875 |
| 16/09/13 - 30/09/13 | €750 |
| 01/10/13 - 30/10/13 | €575 |
| 01/11/12 - 22/12/13 | €395 |
| 23/12/13 - 06/01/14 | €450 |
| Prices subject to final confirmation E&OE | |