|
PRICES PER WEEK FOR PROPERTY REF:CBAZ32 |
|
| 1 March 2012 - 31 March 2012 | €360 |
| 1 April 2012 - 30 April 2012 | €390 |
| 1 May 2012 - 31 May 2012 | €415 |
| 1 June 2012 - 30 June 2012 | €550 |
| 1 July 2012 - 31 July 2012 | €660 |
| 1 August 2012 - 31 August 2012 | €750 |
| 1 September 2012 - 30 Sept 2012 | €550 |
| 1 October 2012 - 31 Oct 2012 | €360 |
| 1 November 2012 - 30 Nov 2012 | €300 |
| 1 December 2012 - 31 Dec 2012 | €300 |
| 1 January 2013 - 31 Jan 2013 | €300 |
| 1 February 2013 - 28 Feb 2013 | €300 |
| Prices subject to final confirmation EO&E | |