|
PRICES PER WEEK FOR PROPERTY REF:DSMAD |
|
| 01/07/12 - 31/03/12 | £420 |
| 01/04/12 - 13/04/12 | £1000 |
| 14/04/12 - 30/04/12 | £720 |
| 01/05/12 - 31/05/12 | £720 |
| 01/06/12 - 15/07/12 | £1000 |
| 16/07/12 - 15/09/12 | £1200 |
| 16/09/12 - 30/09/12 | £1000 |
| 01/10/12 - 31/10/12 | £720 |
| 01/11/12 - 19/12/12 | £420 |
| 20/12/12 - 06/01/13 | £1000 |
| Surcharge per person for over occupancy | £30 per head |
| 1st Nov to 31st March electricity charged | 0.18 euro per KWH |
| Main pool closed January & February | |
| Prices subject to final confirmation EO&E | |