|
PRICES PER WEEK FOR PROPERTY REF:ISACA311 |
|
| 07 Jan 13 - 31 Jan 13 | €321 |
| 01 Feb 13 - 2 8 Feb 13 | €321 |
| 01 Mar 13 - 22 Mar 13 | €344 |
| 23 Mar 13 - 06 Apr 13 | €421 |
| 07 Apr 13 - 30 Apr 13 | €240 |
| 01 May 13 - 31 May 13 | €260 |
| 01 Jun 13 - 30 Jun 13 | €359 |
| 01 Jul 13 - 31 Jul 13 | €446 |
| 01 Aug 13 - 31 Aug 13 | €455 |
| 01 Sep 13 - 30 Sep 13 | €358 |
| 01 Oct 13 - 31 Oct 13 | €291 |
| 01 Nov 13 - 30 Nov 13 | €339 |
| 01 Dec 13- 17 Dec 13 | €339 |
| 18 Dec 13 - 07 Jan 14 | €405 |
| Prices subject to final confirmation EO&E | |