PRICES PER WEEK FOR PROPERTY
REF:ISCOLINA
07 Jan 13 - 31 Jan 13 €666
01 Feb 13 - 2 8 Feb 13 €666
01 Mar 13 - 22 Mar 13 €712
23 Mar 13 - 06 Apr 13 €1303
07 Apr 13 - 30 Apr 13 €879
01 May 13 - 31 May 13 €1081
01 Jun 13 - 30 Jun 13 €1303
01 Jul 13 - 31 Jul 13 €1580
01 Aug 13 - 31 Aug 13 €1832
01 Sep 13 - 30 Sep 13 €1354
01 Oct 13 - 31 Oct 13 €1026
01 Nov 13 - 30 Nov 13 €737
01 Dec 13- 17 Dec 13 €737
18 Dec 13 - 07 Jan 14 €1141
Prices subject to final confirmation EO&E