|
PRICES PER WEEK FOR PROPERTY REF:ISFLO1A |
|
| January - February | £205 |
| March | £240 |
| Easter Weeks (Either week) | £251 |
| 23rd March - 6th April (Both weeks) | £502 |
| April (Other than Easter) | £251 |
| May | £289 |
| June | £369 |
| July | £399 |
| August | £399 |
| September | £399 |
| October | £325 |
| November | £235 |
| December (Other than Christmas) | £235 |
| Christmas - New Year 15th Dec - Jan 5th | £298 |
| Extra beds: | €45 |
| Cots/Highchairs: | €30 |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Flexible |
| Comments: | |