|
PRICES PER WEEK FOR PROPERTY REF:ISLEO |
|
| 06/01/13 - 23/03/13 | €565 |
| 24/03/13 - 06/04/13 | €995 |
| 07/04/13 - 30/04/13 | €920 |
| 01/05/13 - 31/05/13 | €995 |
| 01/06/13 - 30/06/13 | €1255 |
| 01/07/13 - 31/08/13 | €1770 |
| 01/09/13 - 30/09/13 | €1255 |
| 01/10/13 - 31/10/13 | €995 |
| 01/11/13 - 21/12/13 | €565 |
| 22/12/13 - 06/01/14 | €995 |
| Change Over Day (Apr - Oct Inc) | Sunday |
| Prices subject to final confirmation E&OE | |