|
PRICES PER WEEK FOR PROPERTY REF:ISMIA13 |
|
| 07 Jan 13 - 31 Jan 13 | €362 |
| 01 Feb 13 - 2 8 Feb 13 | €362 |
| 01 Mar 13 - 22 Mar 13 | €439 |
| 23 Mar 13 - 06 Apr 13 | €592 |
| 07 Apr 13 - 30 Apr 13 | €358 |
| 01 May 13 - 31 May 13 | €431 |
| 01 Jun 13 - 30 Jun 13 | €529 |
| 01 Jul 13 - 31 Jul 13 | €656 |
| 01 Aug 13 - 31 Aug 13 | €665 |
| 01 Sep 13 - 30 Sep 13 | €529 |
| 01 Oct 13 - 31 Oct 13 | €437 |
| 01 Nov 13 - 30 Nov 13 | €405 |
| 01 Dec 13- 17 Dec 13 | €405 |
| 18 Dec 13 - 07 Jan 14 | €545 |
| Prices subject to final confirmation EO&E | |