PRICES PER WEEK FOR PROPERTY
REF:ISSALA
06/01/13 - 23/03/13 €480
24/03/13 - 06/04/13 €660
07/04/13 - 30/04/13 €600
01/05/13 - 31/05/13 €660
01/06/13 - 30/06/13 €780
01/07/13 - 31/08/13 €1080
01/09/13 - 30/09/13 €780
01/10/13 - 31/10/13 €660
01/11/13 - 21/12/13 €480
22/12/13 - 06/01/14 €660
Change Over Day (Apr - Oct Inc) Flexible
Prices subject to final confirmation E&OE