|
PRICES PER WEEK FOR PROPERTY REF:ISTET32 |
|
| January 2011 | €344 |
| February 2011 | €344 |
| March 2011 | €410 |
| April 2011 (excl Easter) | €398 |
| May 2011 | €464 |
| June 2011 | €618 |
| July 2011 | €758 |
| August 2011 | €758 |
| September 2011 | €618 |
| October 2011 | €POA |
| November 2011 | €POA |
| December 2011 (excl Christmas) | €POA |
| Easter 16/04 - 30/04 | €644 |
| Christmas/New Year 18/12 - 8/01 | €POA |
| Prices subject to final confirmation EO&E | |