|
PRICES PER WEEK FOR PROPERTY REF:ISTUH1L |
|
| 07 Jan 13 - 31 Jan 13 | €398 |
| 01 Feb 13 - 2 8 Feb 13 | €398 |
| 01 Mar 13 - 22 Mar 13 | €476 |
| 23 Mar 13 - 06 Apr 13 | €649 |
| 07 Apr 13 - 30 Apr 13 | €402 |
| 01 May 13 - 31 May 13 | €485 |
| 01 Jun 13 - 30 Jun 13 | €586 |
| 01 Jul 13 - 31 Jul 13 | €735 |
| 01 Aug 13 - 31 Aug 13 | €748 |
| 01 Sep 13 - 30 Sep 13 | €586 |
| 01 Oct 13 - 31 Oct 13 | €514 |
| 01 Nov 13 - 30 Nov 13 | €458 |
| 01 Dec 13- 17 Dec 13 | €458 |
| 18 Dec 13 - 07 Jan 14 | €619 |
| Prices subject to final confirmation EO&E | |