PRICES PER WEEK FOR PROPERTY
REF:ISTUH3B
07 Jan 13 - 31 Jan 13 €578
01 Feb 13 - 2 8 Feb 13 €578
01 Mar 13 - 22 Mar 13 €653
23 Mar 13 - 06 Apr 13 €976
07 Apr 13 - 30 Apr 13 €689
01 May 13 - 31 May 13 €916
01 Jun 13 - 30 Jun 13 €1012
01 Jul 13 - 31 Jul 13 €1256
01 Aug 13 - 31 Aug 13 €1319
01 Sep 13 - 30 Sep 13 €1012
01 Oct 13 - 31 Oct 13 €914
01 Nov 13 - 30 Nov 13 €620
01 Dec 13- 17 Dec 13 €620
18 Dec 13 - 07 Jan 14 €1036
Prices subject to final confirmation EO&E