|
PRICES PER WEEK FOR PROPERTY REF:LUR036 |
|
| January 2012 | €305 |
| February 2012 | €305 |
| March 2012 | €305 |
| April 2012 (excl Easter) | €474 |
| May 2012 | €474 |
| June 2012 | €474 |
| July 2012 | €602 |
| August 2012 | €602 |
| September 2012 | €474 |
| October 2012 | €474 |
| November 2012 | €305 |
| December 2012 (excl Christmas) | €305 |
| Easter (01/4 - 08/4) | €602 |
| Christmas/New Year (16/12 - 06/01) | €474 |
| Prices subject to final confirmation EO&E | |