|
PRICES PER WEEK FOR PROPERTY REF:LUR189 |
|
| January 2012 | €637 |
| February 2012 | €637 |
| March 2012 | €637 |
| April 2012 (excl Easter) | €792 |
| May 2012 | €792 |
| June 2012 | €792 |
| July 2012 | €1160 |
| August 2012 | €1160 |
| September 2012 | €792 |
| October 2012 | €792 |
| November 2012 | €637 |
| December 2012 (excl Christmas) | €637 |
| Easter (01/4 - 08/4) | €1160 |
| Christmas/New Year (16/12 - 06/01) | €792 |
| Prices subject to final confirmation EO&E | |