|
PRICES PER WEEK FOR PROPERTY REF:MBVER |
|
| 05/01/2013 - 22/03/2013 | £300 |
| 23/03/2013 - 06/04/2013 | £460 |
| 07/04/2013 - 10/05/2013 | £400 |
| 11/05/2013 - 14/06/2013 | £500 |
| 15/06/2013 - 07/09/2013 | £680 |
| 08/09/2013 - 19/10/2013 | £550 |
| 20/10/2013 - 09/11/2013 | £400 |
| 10/11/2013 - 20/12/2013 | £390 |
| 21/12/2013 - 05/01/2014 | £460 |
| Prices subject to final confirmation E&OE | |