|
PRICES PER WEEK FOR PROPERTY REF:MUNDO |
|
| 06/01/13 - 22/03/13 | €POA |
| 23/03/13 - 06/04/13 | €POA |
| 07/04/13 - 29/04/13 | €POA |
| 30/04/13 - 31/05/13 | €POA |
| 01/06/13 - 30/06/13 | €POA |
| 01/07/13 - 15/07/13 | €POA |
| 16/07/13 - 31/07/13 | €POA |
| 01/08/13 - 31/08/13 | €POA |
| 01/09/13 - 15/09/13 | €POA |
| 16/09/13 - 30/09/13 | €POA |
| 01/10/13 - 30/10/13 | €POA |
| 01/11/12 - 22/12/13 | €POA |
| 23/12/13 - 06/01/14 | €POA |
| Prices subject to final confirmation E&OE | |