|
PRICES PER WEEK FOR PROPERTY REF:NCCV2 |
|
| 04/01/2013 - 22/03/2013 | £POA |
| 23/03/2013 - 24/05/2013 | £POA |
| 25/05/2013 - 28/06/2013 | £POA |
| 29/06/2013 - 31/08/2013 | £495 |
| 01/09/2013 - 02/11/2013 | £POA |
| 03/11/2013 - 20/12/2013 | £POA |
| 21/12/2013 - 03/01/2014 | £POA |
| Prices subject to final confirmation E&OE | |