|
PRICES PER WEEK FOR PROPERTY REF:NPMIRA |
|
| 06/01/13 - 23/03/13 | €250 |
| 24/03/13 - 06/04/13 | €420 |
| 07/04/13 - 30/04/13 | €350 |
| 01/05/13 - 31/05/13 | €420 |
| 01/06/13 - 30/06/13 | €550 |
| 01/07/13 - 31/08/13 | €700 |
| 01/09/13 - 30/09/13 | €550 |
| 01/10/13 - 31/10/13 | €420 |
| 01/11/13 - 21/12/13 | €250 |
| 22/12/13 - 06/01/14 | €420 |
| Change Over Day (Apr - Oct Inc) | Flexible |
| Prices subject to final confirmation E&OE | |