|
PRICES PER WEEK FOR PROPERTY REF:R1044 |
|
| 22/12/12 - 05/01/13 | £430 |
| 06/01/13 - 22/03/13 | £340 |
| 23/03/13 - 06/04/13 | £510 |
| 07/04/13 - 17/05/13 | £440 |
| 18/05/13 - 28/06/13 | £610 |
| 29/06/13 - 07/09/13 | £710 |
| 08/09/13 - 26/10/13 | £550 |
| 27/10/13 - 20/12/13 | £340 |
| 21/12/13 - 04/01/14 | £450 |
| Prices subject to final confirmation E&OE | |