|
PRICES PER WEEK FOR PROPERTY REF:R1049 |
|
| 22/12/12 - 05/01/13 | £290 |
| 06/01/13 - 22/03/13 | £210 |
| 23/03/13 - 06/04/13 | £290 |
| 07/04/13 - 17/05/13 | £270 |
| 18/05/13 - 28/06/13 | £310 |
| 29/06/13 - 07/09/13 | £400 |
| 08/09/13 - 26/10/13 | £300 |
| 27/10/13 - 20/12/13 | £220 |
| 21/12/13 - 04/01/14 | £290 |
| Prices subject to final confirmation E&OE | |