|
PRICES PER WEEK FOR PROPERTY REF:R326 |
|
| 22/12/12 - 05/01/13 | £390 |
| 06/01/13 - 22/03/13 | £260 |
| 23/03/13 - 06/04/13 | £410 |
| 07/04/13 - 17/05/13 | £390 |
| 18/05/13 - 28/06/13 | £465 |
| 29/06/13 - 07/09/13 | £565 |
| 08/09/13 - 26/10/13 | £440 |
| 27/10/13 - 20/12/13 | £260 |
| 21/12/13 - 04/01/14 | £390 |
| Prices subject to final confirmation E&OE | |