|
PRICES PER WEEK FOR PROPERTY REF:R984 |
|
| 22/12/12 - 05/01/13 | £390 |
| 06/01/13 - 22/03/13 | £275 |
| 23/03/13 - 06/04/13 | £375 |
| 07/04/13 - 17/05/13 | £350 |
| 18/05/13 - 28/06/13 | £400 |
| 29/06/13 - 07/09/13 | £500 |
| 08/09/13 - 26/10/13 | £400 |
| 27/10/13 - 20/12/13 | £275 |
| 21/12/13 - 04/01/14 | £390 |
| Prices subject to final confirmation E&OE | |