|
PRICES PER WEEK FOR PROPERTY REF:TSR6508 |
|
| 5th Jan - 22rd March 2013 | €350 |
| 23rd March - 3rd April 2013 | €390 |
| 4th April - 12th July 2013 | €390 |
| 13th July - 7th Sept 2013 | €500 |
| 8th September - 2nd Nov 2013 | €390 |
| 3rd November - 20th Dec 2013 | €350 |
| 21st Dec 2013 - 4th Jan 2014 | €390 |
| Deposit 20% | |
| Balance due 8 weeks before arrival | |
| Minimum charge 5 nights | |
| Prices subject to final confirmation E&OE | |