Self catering apartment and villa rental properties available for holiday accommodation in Nerja - Maro - Frigiliana - Competa - Torrox Costa

PRICES PER WEEK FOR PROPERTY REF: VA96
January 2008 £195 - €290
February 2008 £195 - €290
March 2008 Incl Easter £195 - €290
April 2008 £275 - €405
May 2008 £325 - €475
June 2008 £385 - €565
July 2008 £485 - €715
August 2008 £485 - €715
September 2008 £385 - €565
October 2008 £275 - €405
November 2008 £190 - €280
December 2008 £190 - €280
Christmas / New Year £325 - €475
Apartment rentals Nerja Verano Azul VA96 Apartment rentals Nerja Verano Azul VA96
 
Self catering holiday rental apartments nerja
Holiday Nerja - Self catering rental specialists Nerja