|
PRICES PER WEEK FOR PROPERTY REF:XVI076 |
|
| 05/01/13 - 22/03/13 | €POA |
| 23/03/13 - 01/04/13 | €1150 |
| 02/04/13 - 19/04/13 | €POA |
| 20/04/13 - 24/05/13 | €748 |
| 25/05/13 - 14/06/13 | €920 |
| 15/06/13 - 28/06/13 | €978 |
| 29/06/13 - 12/07/13 | €1265 |
| 13/07/13 - 31/08/13 | €1380 |
| 01/09/13 - 07/09/13 | €978 |
| 08/09/13 - 21/09/13 | €920 |
| 22/09/13 - 26/10/13 | €748 |
| 27/10/13 - 19/12/13 | €POA |
| 20/12/13 - 05/01/14 | €1150 |
| Prices subject to final confirmation E&OE | |