|
PRICES PER WEEK FOR PROPERTY REF:XVI078 |
|
| 05/01/13 - 28/02/13 | €POA |
| 01/03/13 - 22/03/13 | €403 |
| 23/03/13 - 01/04/13 | €575 |
| 02/04/13 - 30/04/13 | €403 |
| 01/05/13 - 31/05/13 | €575 |
| 01/06/13 - 30/06/13 | €633 |
| 01/07/13 - 14/07/13 | €865 |
| 15/07/13 - 31/07/13 | €1035 |
| 01/08/13 - 31/08/13 | €1035 |
| 01/09/13 - 30/09/13 | €633 |
| 01/10/13 - 31/10/13 | €575 |
| 01/11/13 - 19/12/13 | €POA |
| 20/12/13 - 05/01/14 | €POA |
| Prices subject to final confirmation E&OE | |