|
PRICES PER WEEK FOR PROPERTY REF:XVI083 |
|
| 05/01/13 - 22/03/13 | €633 |
| 23/03/13 - 01/04/13 | €1035 |
| 02/04/13 - 14/04/13 | €633 |
| 15/04/13 - 25/05/13 | €633 |
| 26/05/13 - 14/06/13 | €690 |
| 15/06/13 - 29/06/13 | €690 |
| 30/06/13 - 12/07/13 | €1150 |
| 13/07/13 - 27/07/13 | €1150 |
| 28/07/13 - 31/08/13 | €1265 |
| 01/09/13 - 07/09/13 | €805 |
| 08/09/13 - 28/09/13 | €805 |
| 29/09/13 - 25/10/13 | €690 |
| 26/10/13 - 02/11/13 | €633 |
| 03/11/13 - 19/12/13 | €633 |
| 20/12/13 - 05/01/14 | €1035 |
| Prices subject to final confirmation E&OE | |